| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Chengdu Aslee Biopharmaceuticals, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.asleechem.com | |||
![]() | +86 (28) 8530-5008 +86 15102825326 | |||
![]() | may.yang@asleechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Eburon Organics bvba | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.eburon-organics.com | |||
![]() | +32 (51) 335-068 | |||
![]() | +32 (51) 335-064 | |||
![]() | sales@eburon-organics.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organotin |
|---|---|
| Name | 1-Propynyltributylstannane |
| Synonyms | Tributyl-1-propyn-1-yltin; Tributyl-1-propynylstannane; Tributyl-1-propynyltin |
| Molecular Structure | ![]() |
| Molecular Formula | C15H30Sn |
| Molecular Weight | 329.11 |
| CAS Registry Number | 64099-82-7 |
| EC Number | 626-507-2 |
| Solubility | Insoluble (2.8E-4 g/L) (25 °C), Calc.* |
|---|---|
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Propynyltributylstannane |