| Nagase & Co., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.nagase.co.jp | |||
![]() | +81 (6) 6535-2325 | |||
![]() | pharma@nagase.co.jp | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Creative Peptides | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.creative-peptides.com | |||
![]() | +1 (631) 624-4882 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| IRIS Biotech GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| Bosche Scientific LLC, | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.boschesci.com | |||
![]() | +1 (732) 565-9988 | |||
![]() | +1 (732) 875-0899 | |||
![]() | sales@boschesci.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Tyrosine derivatives |
|---|---|
| Name | (R)-alpha-Methyltyrosine |
| Molecular Structure | ![]() |
| Molecular Formula | C10H13NO3 |
| Molecular Weight | 195.21 |
| CAS Registry Number | 672-86-6 |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for (R)-alpha-Methyltyrosine |