| Hangzhou Guibao Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.gbsilane.com | |||
![]() | +86 (571) 8246-3598 | |||
![]() | +86 (571) 8246-3864 | |||
![]() | hzguibao@263.net | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Wd Silicone Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wdsilicone.cn | |||
![]() | +86 (27) 6875-6775 8721-5023 8721-4371 | |||
![]() | +86 (27) 6875-4159 | |||
![]() | sale@wdsilicone.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Sigmasil Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sigmasil.com | |||
![]() | +86 (27) 8870-5302 | |||
![]() | +86 (27) 8870-5291 | |||
![]() | silanes@sigmasil.com sigmasil@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Silar Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.silar.com | |||
![]() | +1 (910) 762-5800 | |||
![]() | +1 (910) 762-9223 | |||
![]() | info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Xiantao Blue Sky Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.blueskychemical.com | |||
![]() | +86 (728) 325-4088 | |||
![]() | +86 (728) 325-3808 | |||
![]() | postmaster@blueskychemical.com | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Profirst Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.profirst.biz | |||
![]() | +86 (21) 3812-2007 | |||
![]() | +86 (21) 3812-2006 | |||
![]() | lucy@profirst.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Nanjing SiSiB Silicones Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sisib.com | |||
![]() | +86 (25) 5859-9930 5859-9931 5859-9932 +86 13913891929 | |||
![]() | +86 (25) 5859-9935 | |||
![]() | sales@sisib.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Yantai Topway Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.topway.biz | |||
![]() | +86 (535) 661-5990 | |||
![]() | +86 (535) 662-5679 | |||
![]() | yttopway@163.com | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shandong Pengrun New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pengrun.ltd | |||
![]() | +86 (0537) 735-7688 | |||
![]() | info@pengrun.ltd | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Nantong Chengang Chemical Factory | China | Inquire | ||
|---|---|---|---|---|
![]() | www.organosilane.com | |||
![]() | +86 (513) 8355-5021 | |||
![]() | +86 (513) 8353-2776 | |||
![]() | tychem@pub.nt.jsinfo.net | |||
| Chemical manufacturer since 1985 | ||||
| Classification | Chemical reagent >> Organic reagent >> Siloxane |
|---|---|
| Name | Tetrapropoxysilane |
| Synonyms | Tetrapropyl orthosilicate |
| Molecular Structure | ![]() |
| Molecular Formula | C12H28O4Si |
| Molecular Weight | 264.44 |
| CAS Registry Number | 682-01-9 |
| EC Number | 211-659-0 |
| Density | 0.916 |
|---|---|
| Boiling point | 94 °C (5 mmHg) |
| Refractive index | 1.3995-1.4015 |
| Flash point | 95 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetrapropoxysilane |