| Medicalchem (Yancheng) Manuf. Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.medicalchemmanuf.com | |||
![]() | +86 (515) 8438-3180 +86 15195106888 | |||
![]() | +86 (515) 8438-3280 / 8438-3182 | |||
![]() | sales@medicalchem.com medicalchem@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Chembridge International Corp. Taipei / Dongguan / Nanjing | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chembridge.com.tw | |||
![]() | +886 (2) 2649-6320 +86 (769) 2250-4087 +86 (25) 8471-2192 | |||
![]() | +886 (2) 2704-3915 / +86 (769) 2246-8225 / +86 (25) 8471-2052 | |||
![]() | cnservice@chembridge.net | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Name | Trimethylolpropane diallyl ether |
|---|---|
| Synonyms | 2,2-Bis(allyloxymethyl)butan-1-ol |
| Molecular Structure | ![]() |
| Molecular Formula | C12H22O3 |
| Molecular Weight | 214.30 |
| CAS Registry Number | 682-09-7 |
| EC Number | 211-661-1 |
| Density | 0.955 |
|---|---|
| Boiling point | 135 °C (13 mmHg) |
| Refractive index | 1.458 |
| Flash point | >110 °C |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Trimethylolpropane diallyl ether |