| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Mahidhara Chemicals Private Limited | India | Inquire | ||
|---|---|---|---|---|
![]() | www.mahidhara.com | |||
![]() | +91 8455 240445 | |||
![]() | mahidharamarketing1@gmail.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Mendel Chemicals | Moldova | Inquire | ||
|---|---|---|---|---|
![]() | www.mendelchemicals.com | |||
![]() | +373 78813683 | |||
![]() | info@mendelchemicals.com | |||
![]() | WhatsApp:+37378813683 | |||
| Chemical manufacturer since 2020 | ||||
| chemBlink Standard supplier since 2024 | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Alfa Aesar. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa.com | |||
![]() | +1 (978) 521-6300 | |||
![]() | +1 (978) 521-6350 | |||
![]() | info@alfa.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic sodium |
|---|---|
| Name | Sodium propan-2-olate |
| Synonyms | Sodium isopropoxide |
| Molecular Structure | ![]() |
| Molecular Formula | C3H7NaO |
| Molecular Weight | 82.08 |
| CAS Registry Number | 683-60-3 |
| EC Number | 211-673-7 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Sodium propan-2-olate |