| Princeton BioMolecular Research, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.princetonbio.com | |||
![]() | +1 (732) 355-9920 | |||
![]() | +1 (732) 355-9921 | |||
![]() | info@princetonbio.com | |||
| Chemical manufacturer since 1998 | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Syntech Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.syntechlabs.com | |||
![]() | +1 (732) 545-8380 | |||
![]() | +1 (732) 545-6881 | |||
![]() | info@syntechlabs.com | |||
| Chemical manufacturer | ||||
| Ukrorgsyntez Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.uorsy.com | |||
![]() | +38 (044) 531-9497 | |||
![]() | +38 (044) 531-9497 | |||
![]() | sales.eu@uorsy.com sales.us@uorsy.com | |||
| Chemical manufacturer since 2001 | ||||
| Name | 1-(4-Methylphenyl)-1-cyclopentanecarbonitrile |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C13H15N |
| Molecular Weight | 185.26 |
| CAS Registry Number | 68983-70-0 |
| EC Number | 273-487-2 |
| Density | 1.04 |
|---|---|
| Boiling point | 158-160 °C |
| Refractive index | 1.5298-1.5398 |
| Hazard Symbols | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R20/21/22;R36/37/38 Details | ||||||||||||
| Safety Statements | S26;S36/37/39 Details | ||||||||||||
| Hazard Classification | |||||||||||||
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-(4-Methylphenyl)-1-cyclopentanecarbonitrile |