| Chemtrade International Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.trade-chem.com | |||
![]() | +86 (532) 8689-3005 | |||
![]() | +86 (532) 8689-3005 | |||
![]() | chemtrade@trade-chem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Fraken Biochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fraken.cn | |||
![]() | +86 (532) 8389-9718 | |||
![]() | +86 (532) 8362-3236 | |||
![]() | fraken@fraken.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Choriway International Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.choriway.com | |||
![]() | +86 (510) 8260-6408 | |||
![]() | +86 (510) 8270-0244 | |||
![]() | sales@choriway.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2007 | ||||
| Hangzhou Colorific Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.colorific-chem.com | |||
![]() | +86 (571) 8971-2978 | |||
![]() | +86 (571) 8971-2976 | |||
![]() | zhu_xuguang@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Aajiang Jiuzhou Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jiuzhou-chem.com | |||
![]() | +86 13454675544 | |||
![]() | jamie@jiuzhou-chem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: +86 18632988332 | |||
![]() | WhatsApp:+86 18632988332 | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Name | Inositol |
|---|---|
| Synonyms | Cyclohexane-1,2,3,4,5,6-hexol |
| Molecular Structure | ![]() |
| Molecular Formula | C6H12O6 |
| Molecular Weight | 180.16 |
| CAS Registry Number | 6917-35-7 |
| EC Number | 230-024-9 |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Inositol |