| Highpharm Medchem (Ningbo) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.highpharm.com | |||
![]() | +86 (574) 5566-3958 | |||
![]() | +86 (574) 5566-3960 | |||
![]() | highpharm@highpharm.com lisayang925@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Circulatory system medication |
|---|---|
| Name | Denopamine |
| Synonyms | (R)-(-)-Denopamine |
| Molecular Structure | ![]() |
| Molecular Formula | C18H23NO4 |
| Molecular Weight | 317.38 |
| CAS Registry Number | 71771-90-9 |
| EC Number | 635-334-1 |
| Hazard Symbols | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R62;R63 Details | ||||||||
| Safety Statements | S22;S36/37/39;S45 Details | ||||||||
| Hazard Classification | |||||||||
| |||||||||
| SDS | Available | ||||||||
| Market Analysis Reports |
| List of Reports Available for Denopamine |