| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Colonial Metals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.colonialmetals.com | |||
![]() | +1 (410) 398-7200 (800) 962-1537 | |||
![]() | +1 (410) 398-2918 | |||
![]() | sales@colonialmetals.com | |||
| Chemical manufacturer | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.materion.com | |||
![]() | +1 (216) 486-4200 | |||
![]() | +1 (414) 289-9805 | |||
![]() | info@materion.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Colloidal precious metals and their compounds |
|---|---|
| Name | Silver bromide |
| Molecular Formula | AgBr |
| Molecular Weight | 187.77 |
| CAS Registry Number | 7785-23-1 |
| EC Number | 232-076-8 |
| Density | 6.473 |
|---|---|
| Melting point | 432 °C |
| Safety Statements | S22;S24/25 Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Silver bromide |