| Shanghai Zhongye Pharmaceutial & Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tzzy.com | |||
![]() | +86 (21) 6203-8888 62033-753 6204-1853 | |||
![]() | +86 (21) 6203-7888 | |||
![]() | info@tzzy.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shijiazhuang Lida Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lid-ff.cn | |||
![]() | +86 (311) 8573-7996 | |||
![]() | +86 (311) 8573-9175 | |||
![]() | service@lid-ff.cn | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2010 | ||||
| DeLong Chemicals America | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.delongchemicals.com | |||
![]() | +1 (203) 271-9017 | |||
![]() | sales@delongchemicals.com | |||
| Chemical manufacturer | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Classification | Food additive >> Food spice >> Artificial spice |
|---|---|
| Name | 2,6-Nonadienol |
| Synonyms | 2,6-Nonadien-1-ol; Cucumber alcohol; Violet-leaf alcohol |
| Molecular Structure | ![]() |
| Molecular Formula | C9H16O |
| Molecular Weight | 140.22 |
| CAS Registry Number | 7786-44-9 |
| EC Number | 232-097-2 |
| FEMA | 2780 |
| Density | 0.866 |
|---|---|
| Boiling point | 207 °C |
| Refractive index | 1.4613 |
| Flash point | 80 °C |
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Market Analysis Reports |
| List of Reports Available for 2,6-Nonadienol |