| Nile Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.nilechemicals.com | |||
![]() | +91 (22) 6631-3162 | |||
![]() | +91 (22) 2205-4833 | |||
![]() | sales@nilechemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Medilink Pharmachem | India | Inquire | ||
|---|---|---|---|---|
![]() | www.medilinkpharma.com | |||
![]() | +91 (79) 3007-0133 | |||
![]() | +91 (79) 4007-4175 | |||
![]() | exports@medilinkpharma.com | |||
| Chemical distributor since 1996 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.materion.com | |||
![]() | +1 (216) 486-4200 | |||
![]() | +1 (414) 289-9805 | |||
![]() | info@materion.com | |||
| Chemical manufacturer | ||||
| Celtic Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.celticchemicals.co.uk | |||
![]() | +44 (1656) 749-358 | |||
![]() | +44 (1656) 746-490 | |||
![]() | sales@celticchemicals.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Metal halides and halides >> Metal iodide and salt |
|---|---|
| Name | Bismuth iodide |
| Synonyms | Bismuth triiodide; NSC 103681; Triiodobismuth |
| Molecular Formula | BiI3 |
| Molecular Weight | 589.69 |
| CAS Registry Number | 7787-64-6 |
| EC Number | 232-127-4 |
| Melting point | 409 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R34 Details | ||||||||||||||||||||||||||||
| Safety Statements | S26;S27;S36/37/39;S45 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 3260 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Bismuth iodide |