| Nanjing Taiye Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.taiyechem.com | |||
![]() | +86 (25) 5233-7972 | |||
![]() | +86 (25) 5233-7971 | |||
![]() | market@taiyechem.com taiyechem@gmail.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ereztech.com | |||
![]() | +1 (888) 658-1221 | |||
![]() | sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Earlier HK Company Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.earlierchem.com | |||
![]() | +86 (10) 6142-6769 +86 18616907430 | |||
![]() | +86 (10) 6142-6769 | |||
![]() | info@earlierchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hebei Qingji New Material Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hebeiqingji.com | |||
![]() | +86 13933732699 | |||
![]() | 13933732699@163.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink Standard supplier since 2022 | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Indofine Chemical Company, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Chemos GmbH & Co. KG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chemos.de | |||
![]() | +49 871-966346-0 | |||
![]() | +49 871-966346-13 | |||
![]() | chemos@chemos.de | |||
| Chemical distributor | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.materion.com | |||
![]() | +1 (216) 486-4200 | |||
![]() | +1 (414) 289-9805 | |||
![]() | info@materion.com | |||
| Chemical manufacturer | ||||
| Melford Laboratories Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.melford.co.uk | |||
![]() | +44 (1449) 741-178 | |||
![]() | +44 (1449) 741-217 | |||
![]() | pfranklin@melford.co.uk sales@melford.co.uk | |||
| Chemical manufacturer since 1985 | ||||
| Xinyu Dongpeng Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rubidium-cs.com | |||
![]() | +86 (790) 686-4666 646-4661 646-4662 | |||
![]() | +86 (790) 646-4663 | |||
![]() | jxxydpc@163.com | |||
| Chemical manufacturer since 2000 | ||||
| ProChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.prochemonline.com | |||
![]() | +1 (815) 398-1788 | |||
![]() | +1 (815) 398-1810 | |||
![]() | prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Aronis | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.aronis.ru | |||
![]() | +7 (926) 578-0336 | |||
![]() | +7 (495) 426-5336 | |||
![]() | rakishev@aronis.ru | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Metal halides and halides >> Metal chlorides and salts |
|---|---|
| Name | Rubidium chloride |
| Molecular Formula | RbCl |
| Molecular Weight | 120.92 |
| CAS Registry Number | 7791-11-9 |
| EC Number | 232-240-9 |
| Density | 2.8 |
|---|---|
| Melting point | 718 °C |
| Boiling point | 1390 °C |
| Water solubility | 910 g/L (20 °C) |
| Safety Statements | S22;S24/25 Details |
|---|---|
| SDS | Available |
| Market Analysis Reports |
| List of Reports Available for Rubidium chloride |