| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Cherry Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cherrypharmatech.com | |||
![]() | +86 (571) 8163-6070 +86 18042403330 | |||
![]() | +86 (571) 8163-6070 | |||
![]() | info@cherrypharmatech.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chemsun Coporation Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aozhuo.com | |||
![]() | +86 15615165502 | |||
![]() | nancy@chemsunco.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Shineme Chemfar Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chemfar.com | |||
![]() | +86 (731) 8471-8061 | |||
![]() | +86 (731) 8471-6269 | |||
![]() | sales@chemfar.com | |||
| Chemical manufacturer since 1996 | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical pesticide >> Insecticide >> Pyrethroid insecticide |
|---|---|
| Name | Pyrethrum |
| Molecular Structure | ![]() |
| Molecular Formula | C43H56O8 |
| Molecular Weight | 700.90 |
| CAS Registry Number | 8003-34-7 |
| EC Number | 232-319-8 |
| Refractive index | 1.45 |
|---|---|
| Flash point | 75 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R20/21/22;R50/53 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S13;S60;S61 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Pyrethrum |