| Hangzhou Hysen Pharma Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hysenpharma.cn | |||
![]() | +86 (571) 8829-8691 | |||
![]() | +86 (571) 2891-8299 | |||
![]() | sales@hysenpharma.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Chongqing Pharmaceutical Research Institute Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cpri.com.cn | |||
![]() | +86 (23) 6250-4026 +86 13648401148 | |||
![]() | +86 (23) 6251-2066 | |||
![]() | wuhy@fosunpharma.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Nanjing Lifenergy R & D Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.njsmn.com | |||
![]() | +86 (25) 8481-5560 | |||
![]() | +86 (25) 8481-5560 | |||
![]() | hegxnew@163.com | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Shanghai Rory Fine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rorychem.com | |||
![]() | +86 (21) 5070-2305 | |||
![]() | +86 (21) 5070-4994 | |||
![]() | rorychem@hotmail.com 13701863355@139.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Manus Aktteva | India | Inquire | ||
|---|---|---|---|---|
![]() | www.manusaktteva.in | |||
![]() | +91 (79) 6512-3395 | |||
![]() | +91 (79) 2646-3395 | |||
![]() | products@manusakttevabiopharma.in | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2008 | ||||
| BrightGene Bio-medical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bright-gene.com | |||
![]() | +86 (512) 6255-1801 6255-1767 +86 13812696362 | |||
![]() | +86 (512) 6255-1799 | |||
![]() | kevinwan@bright-gene.com kevinwan0203@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Heta Pharm & Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hetapharm.com | |||
![]() | +86 (571) 8829-8691 | |||
![]() | +86 (571) 8993-7386 | |||
![]() | sales@hetapharm.com zhb0309@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Medilink Pharmachem | India | Inquire | ||
|---|---|---|---|---|
![]() | www.medilinkpharma.com | |||
![]() | +91 (79) 3007-0133 | |||
![]() | +91 (79) 4007-4175 | |||
![]() | exports@medilinkpharma.com | |||
| Chemical distributor since 1996 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Zibo Weibin Import & Export Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zbweibin.com | |||
![]() | +86 13864437655 | |||
![]() | +86 (533) 209-1136 | |||
![]() | ziboweibinmaoyi@163.com | |||
| Chemical distributor since 2015 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Nanjing Sinfoo Technology Co., | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinfoobiotech.com | |||
![]() | +86 15380750425 | |||
![]() | sales@sinfoobiotech.com | |||
| Chemical distributor since 2017 | ||||
| chemBlink Standard supplier since 2020 | ||||
| City Chemical LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.citychemical.com | |||
![]() | +1 (203) 932-2489 | |||
![]() | +1 (203) 937-8400 | |||
![]() | sales@citychemical.com | |||
| Chemical distributor | ||||
| Frandcom Chemicals | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fcchemicals.com | |||
![]() | +86 (533) 215-1679 | |||
![]() | +86 (533) 215-1675 | |||
![]() | info@frandcom.com | |||
| Chemical manufacturer since 1999 | ||||
| Classification | Biochemical >> Carbohydrate >> Double sugar |
|---|---|
| Name | Iron saccharate |
| Synonyms | Saccharated iron oxide; Ferric hydroxide sucrose complex |
| CAS Registry Number | 8047-67-4 |
| EC Number | 232-464-7 |
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Iron saccharate |