| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Active biopharma Corp | China | |||
|---|---|---|---|---|
![]() | www.activebiopharma.com | |||
![]() | +86 (571) 8161-2335 | |||
![]() | support@activebiopharma.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Name | 2,3,6,7,10,11-Hexabromotriphenylene |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C18H6Br6 |
| Molecular Weight | 701.66 |
| CAS Registry Number | 82632-80-2 |
| EC Number | 680-110-9 |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |