| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Aces Pharma, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.acespharma.com | |||
![]() | +1 (203) 488-5529 | |||
![]() | +1 (203) 488-5578 | |||
![]() | sales@acespharma.com | |||
| Chemical manufacturer since 2009 | ||||
| ACS Scientific Inc. | USA | |||
|---|---|---|---|---|
![]() | www.acssci.com | |||
![]() | +1 (908) 723-4992 | |||
![]() | +1 (908) 934-9218 | |||
![]() | sales@acssci.com | |||
| Chemical distributor | ||||
| Bosche Scientific LLC, | USA | |||
|---|---|---|---|---|
![]() | www.boschesci.com | |||
![]() | +1 (732) 565-9988 | |||
![]() | +1 (732) 875-0899 | |||
![]() | sales@boschesci.com | |||
| Chemical manufacturer | ||||
| Anichem LLC | USA | |||
|---|---|---|---|---|
![]() | www.anichemllc.com | |||
![]() | +1 (732) 821-6500 | |||
![]() | +1 (732) 821-6008 | |||
![]() | sales@anichemllc.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 4-Amino-N-methylindole |
| Synonyms | 1-Methyl-1H-indol-4-ylamine |
| Molecular Structure | ![]() |
| Molecular Formula | C9H10N2 |
| Molecular Weight | 146.19 |
| CAS Registry Number | 85696-95-3 |
| EC Number | 676-232-7 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |