| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Leo Biochem | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leobiochem.com | |||
![]() | +86 13675881727 | |||
![]() | sales@leobiochem.com | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Wonderchem Co., Limited | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.wonder-chem.com | |||
![]() | +852 8192-5218 | |||
![]() | sales@wonder-chem.com | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Name | 11-Amino-3,6,9-trioxaundecanol |
|---|---|
| Synonyms | 2-(2-(2-(2-Aminoethoxy)ethoxy)ethoxy)ethanol; 2-(2-(2-(2-Hydroxyethoxy)ethoxy)ethoxy)ethylamine; T4EGMA; Tetraethylene glycol monoamine |
| Molecular Structure | ![]() |
| Molecular Formula | C8H19NO4 |
| Molecular Weight | 193.24 |
| CAS Registry Number | 86770-74-3 |
| EC Number | 846-679-4 |
| Solubility | Freely soluble (999 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.068±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 11-Amino-3,6,9-trioxaundecanol |