| Kingfirst Chemical (Nanjing) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kingfirstchem.com | |||
![]() | +86 (25) 8452-2992 8477-3604 | |||
![]() | +86 (25) 8452-1617 | |||
![]() | marketing@kingfirstchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| ProteoChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.proteochem.com | |||
![]() | +1 (720) 239-1630 | |||
![]() | +1 (720) 239-1631 | |||
![]() | info@proteochem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Openchem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.openchem.com.cn | |||
![]() | +86 (21) 5028-0880 | |||
![]() | +86 (21) 5028-0883 | |||
![]() | info@openchem.com.cn | |||
| Chemical manufacturer since 1988 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Glentham Life Sciences | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.glenthamls.com | |||
![]() | +44 (2033) 978-798 | |||
![]() | +44 (2033) 978-909 | |||
![]() | info@glenthamls.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Nantong C&R Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chenrunchem.com | |||
![]() | +86 (513) 8874-3581 +86 15358700783 | |||
![]() | +86 (513) 8297-1198 | |||
![]() | chenrunchem@sina.com 909600256@qq.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chemos GmbH & Co. KG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chemos.de | |||
![]() | +49 871-966346-0 | |||
![]() | +49 871-966346-13 | |||
![]() | chemos@chemos.de | |||
| Chemical distributor | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Surfactant >> Nonionic surfactant >> Polyol ester type |
|---|---|
| Name | Polyethoxylated fatty alcohols |
| Synonyms | Polyoxyethylene lauryl ether; Dodecyl polyglycol ether; Ethoxylated lauryl alcohol; Dodecyl poly(oxyethylene) ether; Lauryl alcohol ethoxylate |
| Molecular Structure | ![]() |
| Molecular Formula | C12H25O.(C2H4O)n |
| CAS Registry Number | 9002-92-0 |
| EC Number | 918-252-3 |
| Density | 1.03 |
|---|---|
| Water solubility | soluble |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22;R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Polyethoxylated fatty alcohols |