| Zhejiang Kangfeng Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kangfeng.com | |||
![]() | +86 (579) 8670-9298 8670-9155 | |||
![]() | +86 (579) 8670-9678 | |||
![]() | wukang@kangfeng.com qimaoxin@kangfeng.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Dongyang Dongnong Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dongnongchem.com | |||
![]() | +86 (579) 8667-5549 8667-5569 | |||
![]() | +86 (579) 8667-5483 | |||
![]() | zjh@dongnongchem.com | |||
| Chemical manufacturer | ||||
| Jiangsu Fenghua Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fhchem.com | |||
![]() | +86 (515) 8855-1818 | |||
![]() | +86 (515) 8856-2028 | |||
![]() | sales@fhchem.com | |||
| Chemical manufacturer | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() | www.chiron.no | |||
![]() | +47 (73) 874-490 | |||
![]() | +47 (73) 874-499 | |||
![]() | chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Marshallton Research Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.marshalltonlabs.com | |||
![]() | +1 (336) 983-2131 | |||
![]() | +1 (336) 983-0096 | |||
![]() | marshallton@windstream.net | |||
| Chemical manufacturer since 1974 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Ricci Chimica | Italy | Inquire | ||
|---|---|---|---|---|
![]() | www.riccichimica.com | |||
![]() | +39 (75) 692-9241 | |||
![]() | +39 (75) 592-6595 | |||
![]() | info@riccichimica.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Changzhou Suntton Co., Ltd. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.suntton.com | |||
![]() | +1 (914) 965-2077 +86 (519) 8513-6089 | |||
![]() | +1 (914) 375-2093 / +86 (519) 8513-6133 | |||
![]() | luke.verdet@suntton.com lily.chen@suntton.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organic fluorine compound >> Fluorotoluene series |
|---|---|
| Name | Benzotrifluoride |
| Synonyms | alpha,alpha,alpha-Trifluorotoluene |
| Molecular Structure | ![]() |
| Molecular Formula | C7H5F3 |
| Molecular Weight | 146.11 |
| CAS Registry Number | 98-08-8 |
| EC Number | 202-635-0 |
| Density | 1.199 |
|---|---|
| Melting point | -29 °C |
| Boiling point | 102 °C |
| Refractive index | 1.413-1.415 |
| Flash point | 12 °C |
| Water solubility | <0.1 g/100 mL at 21 °C |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H225-H411 Details | ||||||||||||||||
| Safety Statements | S16;S23;S61 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| Transport Information | UN 2338 | ||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Benzotrifluoride |