| Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shoufu.com | |||
![]() | +86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() | +86 (571) 8890-2500 | |||
![]() | shoufu@shoufuchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou TJM Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tjmchem.com | |||
![]() | +86 13388471767 | |||
![]() | +86 (571) 8822-3279 | |||
![]() | sales@tjmchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| PharmAgra Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.pharmagra.com | |||
![]() | +1 (828) 884-8656 | |||
![]() | +1 (828) 884-9469 | |||
![]() | sales@pharmagra.com | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Endeavour Speciality Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.endeavourchem.co.uk | |||
![]() | +44 (1327) 310-079 | |||
![]() | +44 (1327) 310-701 | |||
![]() | enquiries@endeavourchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Thiol/thiophenol |
|---|---|
| Name | 3,4-Dichlorothiophenol |
| Synonyms | 3,4-Dichlorobenzenethiol |
| Molecular Structure | ![]() |
| Molecular Formula | C6H4Cl2S |
| Molecular Weight | 179.07 |
| CAS Registry Number | 5858-17-3 |
| EC Number | 227-485-3 |
| Density | 1.407 |
|---|---|
| Boiling point | 119-120 °C (10 mmHg) |
| Refractive index | 1.623 |
| Flash point | 113 °C |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3,4-Dichlorothiophenol |