| Medilink Pharmachem | India | Inquire | ||
|---|---|---|---|---|
![]() | www.medilinkpharma.com | |||
![]() | +91 (79) 3007-0133 | |||
![]() | +91 (79) 4007-4175 | |||
![]() | exports@medilinkpharma.com | |||
| Chemical distributor since 1996 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Celtic Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.celticchemicals.co.uk | |||
![]() | +44 (1656) 749-358 | |||
![]() | +44 (1656) 746-490 | |||
![]() | sales@celticchemicals.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic salt |
|---|---|
| Name | Manganese glycerophosphate |
| Molecular Structure | ![]() |
| Molecular Formula | C3H7O6P.Mn |
| Molecular Weight | 225.00 |
| CAS Registry Number | 1320-46-3 |
| EC Number | 215-301-4 |
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Market Analysis Reports |
| List of Reports Available for Manganese glycerophosphate |