| Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shoufu.com | |||
![]() | +86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() | +86 (571) 8890-2500 | |||
![]() | shoufu@shoufuchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Quzhou HuntBio Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.huntchem.com | |||
![]() | +86 (571) 6406-7827 +86 13868119375 | |||
![]() | +86 (571) 6479-8288 | |||
![]() | sales@huntchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2017 | ||||
| chemBlink Standard supplier since 2009 | ||||
| LOBA Feinchemie AG | Austria | Inquire | ||
|---|---|---|---|---|
![]() | www.loba.co.at | |||
![]() | +43 (223) 277-391 | |||
![]() | +43 (223) 276-677 | |||
![]() | sales@loba.co.at | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| AOBChem USA | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aobchem.com | |||
![]() | +1 (323) 382-7678 | |||
![]() | +1 (213) 687-8698 | |||
![]() | sales@aobchem.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Thiophene compound |
|---|---|
| Name | Tetrabromothiophene |
| Synonyms | 2,3,4,5-Tetrabromothiophene |
| Molecular Structure | ![]() |
| Molecular Formula | C4Br4S |
| Molecular Weight | 399.72 |
| CAS Registry Number | 3958-03-0 |
| EC Number | 223-554-7 |
| Melting point | 112-116 °C |
|---|---|
| Boiling point | 326 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S24/25 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetrabromothiophene |