| Shanghai Yurlic Chemical S&T Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.yurlichem.com | |||
![]() | +86 (21) 37285141 +86 15000957566 | |||
![]() | +86 (21) 37285142 / 5736-5707 | |||
![]() | yurlichem@hotmail.com sales@yurlichem.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Win-Win Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.win-winchemical.com | |||
![]() | +86 (577) 6449-8589 +86 15325081899 | |||
![]() | +86 (577) 5699-4596 | |||
![]() | sales@win-winchemical.com winwinchemical@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2011 | ||||
| LONGRE Pharmaceuticals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.longrepharm.com | |||
![]() | +86 (512) 6959-2836 +86 13306132836 | |||
![]() | +86 (512) 6959-2835 | |||
![]() | sales@longrepharm.com yuguojun1013@163.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Taizhou Tongxin Biopharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.allyrise.com | |||
![]() | +86 18652728585 | |||
![]() | +86 (523) 8276-5215 | |||
![]() | sales@allyrise.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Kessie Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kessiechem.com | |||
![]() | +86 (519) 8698-7916 +86 15851999766 | |||
![]() | +86 (519) 8690-8212 | |||
![]() | info@kessiechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Dongsheng Chiral (shanghai) Pharmaceuticals Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.szchp.com | |||
![]() | +86 (0512) 6319-7098 | |||
![]() | 3755454181@qq.com | |||
![]() | QQ Chat | |||
![]() | WeChat: wxid_autjyahp6yfm22 | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Interchim | France | Inquire | ||
|---|---|---|---|---|
![]() | www.interchim.com | |||
![]() | +33 (4) 7003-7301 | |||
![]() | interfine@mail.interchim.fr | |||
| Chemical manufacturer | ||||
| Cambrex Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.cambrex.com | |||
![]() | +1 (201) 804-3000 | |||
![]() | +1 (201) 804-9852 | |||
![]() | info@cambrex.com | |||
| Chemical manufacturer | ||||
| Acros Organics | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.acros.com | |||
![]() | +86 (21) 5258-1100 | |||
![]() | +86 (21) 5258-0119 | |||
![]() | info@acros.com | |||
| Chemical manufacturer | ||||
| Name | (R)-(+)-1-(4-Bromophenyl)ethylamine |
|---|---|
| Synonyms | (R)-(+)-p-Bromo-alpha-methylbenzylamine |
| Molecular Structure | ![]() |
| Molecular Formula | C8H10BrN |
| Molecular Weight | 200.08 |
| CAS Registry Number | 45791-36-4 |
| EC Number | 256-245-0 |
| Density | 1.39 |
|---|---|
| Boiling point | 140-145 °C (30 mmHg) |
| Refractive index | 1.566 |
| alpha | 20.5 ° (c=3% in MeOH) |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R34 Details | ||||||||||||||||||||||||
| Safety Statements | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 2735 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (R)-(+)-1-(4-Bromophenyl)ethylamine |